SUCCESSFUL APPLICANTS OF 2021 EAAFP WG/TF SMALL GRANT FUND
No. | Project Title | Principle Investigator | Working Groups/ Task Forces | Country | Fund Amount (USD) | Application | Project Report | Articles |
---|---|---|---|---|---|---|---|---|
1 | Developing conservation management plan and public awareness for breeding colonies in western Mongolia | Nyambayar BATBAYAR | Dalmatian Pelican TF | Mongolia | 4,370 | Application | Expected, by early March 2023 | |
2 | 2021 Monitoring of Seabird Population in the Tubbataha Reefs Natural Park (FNS) and World Heritage Site, Philippines | Angelique SONGCO | Seabird WG | Philippines | 5,000 | Application | Report | Article |
3 | Conservation of Spoon-billed Sandpiper in Gulf of Mottama and Tanintharyi Coastal of Myanmar | Pyae Phyo Aung | Spoon-billed Sandpiper TF | Myanmar | 5,000 | Application | Report | |
4 | Wing Threads national online education package | Amellia Joanne Formby | CEPA WG | Australia | 4,984 | Revised Application 2023 | Expected, by 2023 | |
5 | Establishment and Coordination of the EAAF Shorebird Migration Tracking Group | Ying Chi Chan | Shorebird WG | Netherlands | 4,726 | Application | Report | Expected, by late March 2023 |
6 | Evaluation of hunting pressure on Numenius species (Curlews, Whimbrels) and other shorebirds in the Russian Far East. Stage three: surveys in Khabarovskiy Krai | Konstantin KLOKOV | TF on Illegal Hunting, Taking and Trade of Migratory Waterbirds | Russia | 5,000 | Application | Report | |
7 | Identifying priority areas for seabird conservation in the Philippines | Cynthia Adeline Amoyo LAYUSA | Seabird WG | Philippines | 4,998 | Application | Report | Article 1 Article 2 |
8 | “Young Shorebird Ambassador Course” at Pak Thale-Laem Phak Bia Flyway Network Site, Thailand | Ayuwat JEARWATTANAKANOK | CEPA WG | Thailand | 5,000 | Application | Report | |
9 | Evaluation of Vegetation Expansion as Potential Threat for Nordmann's Greenshank and other Migratory Shorebird at Pantai Cemara, Jambi, Indonesia | Cipto Dwi HANDONO | Shorebird WG | Indonesia | 5,000 | Application | Report | |
10 | Revealing an unknown EAAF shorebird migration: The wood snipe | Xiaotong REN | Shorebird WG | China | 5,000 | Application | Report | |
11 | Long term conservation of Baer's Pochard and migratory waterbird species in Pyu Lake, Paleik Inn and Banaw Inn in Mandalay Region, Myanmar | Thiri Dae We Aung (Funding for the Potential FNS SGF) | Baer's Pochard TF | Myanmar | 3,500 | Application | Report |
* EAAFP Secretariat has deleted applicant’s personal information and bank details in the applications due to privacy matters *