SUCCESSFUL APPLICANTS OF 2020 EAAFP WG/TF SMALL GRANT FUND
No. | Project Title | Principle Investigator | Working Groups/ Task Forces | Country | Fund Amount (USD) | Application | Project Report | Articles |
---|---|---|---|---|---|---|---|---|
1 | Implementing a situation analysis to assess migratory bird hunting in Southeast Asia | Yong, Ding Li | Illegal Hunting Task Force | Korea, Republic of | $1,000 | |||
2 | Evaluation of hunting pressure on Numenius Species (Curlews, Whimbrels) and other shorebirds in the Russian Far East. Stage two: surveys in Sakhalin | Klokov, Konstantin | Illegal Hunting Task Force | Russia | $5,000 | EAAFP WG/TF Small Grant 2020_Application_Illegal Hunting TF | EAAFP WG/TF Small Grant 2020_Report_Illegal Hunting TF | |
3 | Comparing the different breeding strategies and migration patterns of two closely related shorebirds-the endangered Nordmann’s Greenshank (Tringa guttifer) and ubiquitous Common Redshank (Tringa totanus) for enacting efficient conservation planning. | Pronkevich, Vladimir | Shorebird Working Group | Russia | $5,000 | EAAFP WG/TF Small Grant 2020_Application_Shorebird WG | EAAFP_WG/TF Small Grant 2020_Report_Shorebird WG | Article |
4 | Conservation of Baer’s Pochard (Aythya baeri) at two key wintering sites in Central Myanmar. | Aung, Thiri | Baer's Pochard Task Force | Myanmar | $5,000 | EAAFP WG/TF Small Grant 2020_Application_Baer's Pochard TF | EAAFP WG/TF Small Grant 2020_Report_Baer's Pochard TF | Article |
5 | Meeting of the Shorebird Working Group prior to the EAAF Shorebird Science Meeting | Lanctot, Richard | Shorebird Working Group | Korea, Republic of | $5,000 | EAAFP WG/TF Small Grant 2020_Application_Shorebird WG | ||
6 | Shorebird Survey of West Coast of DPRK and Capacity Building for Local Ongoing Monitoring | Woodley, Keith | Yellow Sea Task Force | Korea, Democratic People's Republic of | $5,000 | EAAFP WG/TF Small Grant 2020_Application_Yellow Sea TF | Expected, by 2024 | |
7 | Supporting successful delivery of and conservation outcomes from the EAAF Shorebird Science Meeting | Jackson, Micha | Shorebird Working Group | Korea, Republic of | $1,000 | EAAFP WG/TF Small Grant 2020_Application_Shorebird WG | ||
8 | Strengthening the enforcement and raising awareness on migratory bird trading or hunting through building the capacity to relevant stakeholders in Cambodia. | Eang, Phallis | Illegal Hunting Task Force | Cambodia | $3,000 | EAAFP WG/TF Small Grant 2020_Application_Illegal Hunting TF | Report |
2020 WG/TF Small Grant Fund Relocation
Due to an unexpected COVID-19 pandemic, the scheduled 2020 Shorebird Science Meeting in the ROK has changed to a virtual meeting. The budget for the applications related to the trip for this Shorebird Science Meeting had been relocated to the New Grantees as below.No. | Project Title | Principle Investigator | Working Groups/ Task Forces | Country | Fund Amount (USD) | Application | Project Report | Article |
---|---|---|---|---|---|---|---|---|
1 | Juvenile distribution pattern and conservation of the endangered Black-Faced Spoonbill | Choi, Chi Yeung | Black-Faced Spoonbill Working Group | $3,500 | EAAFP WG/TF Small Grant 2020_Application_Black-Faced Spoonbill WG | Report | ||
2 | Nordmann’s Greenshank / Spotted Greenshank Population Analysis at Pantai Cemara, Jambi | Handono, Cipto Dwi | Shorebird Working Group | Indonesia | $3,500 | EAAFP WG/TF Small Grant 2020_Application_Shorebird WG | EAAFP WG/TF Small Grant 2020_Report_Shorebird WG | Article |
* EAAFP Secretariat has deleted applicant's personal information and bank details in the applications due to privacy matters *