SUCCESSFUL APPLICANTS OF 2023 EAAFP WG/TF SMALL GRANT FUND
No. | Project Title | Principle Investigator | Working Groups/ Task Forces | Country | Fund Amount (USD) | Application | Project Report | Articles |
---|---|---|---|---|---|---|---|---|
1 | Invisible connections: Identifying routes, stopping sites and threats for both subspecies of Black-tailed Godwit in the East Asian-Australasian Flyway | Dr. Bingrun Zhu | Shorebird WG | China | 4910 | Application | ||
2 | Conservation of Spoon-billed Sandpipers at the Gulf of Mottama, Myanmar in collaboration with local communities and promote eco-tourism | Thura Soe Min Htike | Spoon-billed Sandpiper Task Force | Myanmar | 4980 | Application | Report | |
3 | Sub-title: Monitoring and habitat assessment for migratory shorebirds in important intertidal landscapes on the eastern coast of North Sumatra Province (Sujono Intertidal Landscape), Indonesia. | Chairunas Adha Putra | Shorebird WG | Indonesia | 5000 | Application | Report | |
4 | Conserving migratory waterbirds and their habitat in Pangpang Bay Essential Ecosystem Area (EEA), Banyuwangi, East Java, Indonesia | Asman Adi Purwanto | Shorebird WG | Indonesia | 4,866 | Application | Report | |
5 | Communities engagement in the conservation of inland wetlands in central Myanmar | Thirisandar Zaw | Baer's Pochard Task Force | Myanmar | 5,000 | Application | ||
6 | Training for Coastal Women in Protecting Shorebirds Migratory Habitat from Environmental Pollution | Dara Ayu Latifah | CEPA Working Group | Indonesia | 5,000 | Application | Report | |
7 | Monitoring the Christmas Frigatebird in Jakarta Bay | Tirtaningtyas Fransisca Noni | Seabird Working Group | Indonesia | 4,586 | Application | ||
8 | Monitoring the Migratory Shorebirds in West Gulf of Mottama Ramsar Site | Ei Thinzar Aung | Spoon-billed Sandpiper Task Force | Myanmar | 5,000 | Application | Report |
* EAAFP Secretariat has deleted applicant’s personal information and bank details in the applications due to privacy matters *