Others
2022
Title | Author | Year | Journal | DOI | |
---|---|---|---|---|---|
1 | Isolation and Identification of a Highly Pathogenic Avian Influenza H5N6 Virus from Migratory Waterfowl in Western Mongolia | Ulaankhuu Ankhanbaatar, Tserenchimed Sainnokhoi, Tirumala B K Settypalli, Sneha Datta, Delgerzul Gombo-Ochir, Buyantogtokh Khanui, Gantsetseg Dorj, Ganzorig Basan, Giovanni Cattoli, William G Dundon, Charles E Lamien | 2022 | Journal of Wildlife Diseases | https://doi.org/10.7589/JWD-D-21-00032 |
2021
Title | Author | Year | Journal | DOI | |
---|---|---|---|---|---|
1 | Surveillance system for avian influenza in wild birds and implications of its improvement with insights into the highly pathogenic avian influenza outbreaks in Japan | Sachiko Moriguchi, Rin Hosoda, Nana Ushine, Takuya Kato, Shin-ichi Hayama | 2021 | Elsevier | https://doi.org/10.1016/j.prevetmed.2020.105234 |
2 | Genetic characterization of an H5N6 avian influenza virus with multiple origins from a chicken in southern China, October 2019 | Feng Wen, Jing Yang, Jinyue Guo, Congying Wang, Qing Cheng, Zheng Tang, Kaijian Luo, Sheng Yuan, Shujian Huang & Yong Li | 2021 | BMC Veterinary Research | https://doi.org/10.1186/s12917-021-02903-z |
3 | Reassortment and Persistence of Influenza A Viruses from Diverse Geographic Origins within Australian Wild Birds: Evidence from a Small, Isolated Population of Ruddy Turnstones | Bethany J. Hoye, Celeste M. Donato, Simeon Lisovski, Yi-Mo Deng, Simone Warner, Aeron C. Hurt, Marcel Klaassen, and Dhanasekaran Vijaykrishna | 2021 | Journal of Virology | https://doi.org/10.1128/JVI.02193-20 |
4 | Protecting water birds of wetlands: Using toxicological tests and ecological risk assessment, based on metal/loid (s) of water, sediment and biota samples | Yu BonMana, Ka Lai Chow, Feng Zhang, Kim Man Lei, Anna Oi Wah Leung, Wing Yin Mo, Ming HungWong | 2021 | Elsevier | https://doi.org/10.1016/j.scitotenv.2021.146317 |
5 | Trematode diversity in freshwater snails from a stopover point for migratory waterfowls in Hokkaido, Japan: An assessment by molecular phylogenetic and population genetic analyses | Minoru Nakao and Mizuki Sasaki | 2021 | Elsevier | https://doi.org/10.1016/j.parint.2021.102329 |
6 | Effects of Food Changes on Intestinal Bacterial Diversity of Wintering Hooded Cranes (Grus monacha) | Nazhong Zhang, Lizhi Zhou, Zhuqing Yang and Jingjing Gu | 2021 | MDPI | https://doi.org/10.3390/ani11020433 |
7 | Is Intestinal Bacterial Diversity Enhanced by Trans-Species Spread in the Mixed-Species Flock of Hooded Crane (Grus monacha) and Bean Goose (Anser fabalis) Wintering in the Lower and Middle Yangtze River Floodplain? | Zhuqing Yang and Lizhi Zhou | 2021 | MDPI | https://doi.org/10.3390/ani11010233 |
2020
Title | Author | Year | Journal | DOI | |
---|---|---|---|---|---|
1 | Epidemiologic Survey of Avian Influenza Virus Infection in Shorebirds Captured in Hokkaido, Japan. | Masayoshi Kakogawa, Manabu Onuma, Keisuke Saito, Yukiko Watanabe, Koichi Goka, Mitsuhiko Asakawa | 2020 | Wildlife Disease Association | https://doi.org/10.7589/2019-02-052 |
2 | Genesis and spread of multiple reassortants during the 2016/2017 H5 avian influenza epidemic in Eurasia | Samantha J. Lycett, Anne Pohlmann, Christoph Staubach, Valentina Caliendo, Mark Woolhouse, Martin Beer, Thijs Kuiken, Global Consortium for H5N8, and Related Influenza Viruses | 2020 | PNAS | https://doi.org/10.1073/pnas.2001813117 |
3 | Genetic and antigenic characterization of H5 and H7 avian influenza viruses isolated from migratory waterfowl in Mongolia from 2017 to 2019 | Ankhanbaatar Ulaankhuu, Enkhbold Bazarragchaa, Masatoshi Okamatsu, Takahiro Hiono, Khishgee Bodisaikhan, Tsolmon Amartuvshin, Jargalsaikhan Tserenjav, Tsogtbaatar Urangoo, Khanui Buyantogtokh, Keita Matsuno, Takanari Hattori, Tatsunari Kondoh, Masahiro Sato, Yoshihiro Takadate, Shiho Torii, Mao Isono, Kosuke Okuya, Takeshi Saito, Nodoka Kasajima, Yurie Kida, Junki Maruyama, Manabu Igarashi, Ayato Takada, Hiroshi Kida, Damdinjav Batchuluun & Yoshihiro Sakoda | 2020 | Springer Nature | https://doi.org/10.1007/s11262-020-01764-2 |
4 | Genetic Characterization of a Novel North American-Origin Avian Influenza A (H6N5) Virus Isolated from Bean Goose of South Korea in 2018 | Ngoc Minh Nguyen, Haan Woo Sung, Ki-Jung Yun, Hyun Park, and Seon-Ju Yeo | 2020 | MDPI | https://doi.org/10.3390/v12070774 |
5 | Characterization of Avian Influenza Virus H10–H12 Subtypes Isolated from Wild Birds in Shanghai, China from 2016 to 2019 | Ling Tang, Wangjun Tang, Le Ming, Jianming Gu, Kai Qian, Xiaofang Li, Tianhou Wang, Guimei He | 2020 | MDPI | https://doi.org/10.3390/v12101085 |
2019
Title | Author | Year | Journal | DOI | |
---|---|---|---|---|---|
1 | Characterization of avian influenza H5N3 reassortants isolated from migratory waterfowl and domestic ducks in China from 2015 to 2018 | Li, Xuyong; Cui, Pengfei; Zeng, Xianying; Jiang, Yongping; Li, Yubao; Yang, Jiaxin; Pan, Yudi; Gao, Xinxin; Zhao, Conghui; Wang, Jinhui; Wang, Kai; Deng, Guohua; Guo, Jing | 2019 | Transboundary and Emerging Diseases | https://doi.org/10.1111/tbed.13324 |
2 | New evidence for the east-west spread of the highly pathogenic avian influenza H5N1 virus between Central Asian and east Asian-Australasian flyways in China | Weiyue Meng, Qiqi Yang, Bram Vrancken, Zhuo Chen, Dongping Liu, Lixia Chen, Xiang Zhao, Sarah François, Tian Ma, Ruyi Gao, Wendong Ru, Yunfeng Li, Hongxuan He, Guogang Zhang, Huaiyu Tian & Jun Lu | 2019 | Taylor & Francis Group | https://doi.org/10.1080/22221751.2019.1623719 |
3 | Two novel reassortant H11N8 avian influenza viruses occur in wild birds found in East Dongting Lake, China | Jing Liu, Lichen Zhou, Jiamin Lv, Yeai Zou, Tianhou Wang | 2019 | Springer Nature | https://doi.org/10.1007%2Fs00705-019-04168-2 |
4 | Isolation of H8N4 avian influenza virus from wild birds in Shanghai, China | Tang, W.; Li, X.; Hu, C. H.; Zhu, C.; Li, Z.; Wu, D.; Wang, T.; He, G. | 2019 | AEPress | https://doi.org/10.4149/av_2019_116 |