Japan
Summary
- EAAFP Member since: 2006
- Number of EAAFP Flyway Network Sites: 34
- Focal Point Contact
- Ms. Kaoru Sakai
Assistant Director, Wildlife Division, Nature Conservation Bureau, Ministry of the Environment, Japan Email: [email protected] Tel: +81-3-5521-8284
- Ms. Kaoru Sakai
Japan has been a Partner since 2006 (MoP1). It now has 34 Flyway Network Sites, the most recent designation being, 2021, September. The sites supports as breeding habitat for Key Species of EAAFP such as Black-faced Spoonbill, a large number of Crane species as well as staging for many other migrating waterbirds. There is a very active community working to support migratory waterbirds in Japan. Particular activity is noted for Anatidae (ducks, geese and swans) and Crane.
Flyway Network Sites
Site Information
EAAF SITECODE | NAME OF SITE | SITE INFORMATION SHEET | YEAR SIS UPDATED | SITE PHOTOS | VIEW IN GOOGLE EARTH |
---|---|---|---|---|---|
EAAF029 | Akkeshi-ko & Bekambeushi-shitsugen | SIS | 1999* | View | |
EAAF030 | Izumi (formerly named "Arasaki") | SIS | 2023 | View | View |
EAAF031 | Kiritappu Marsh | n/a | View | ||
EAAF032 | Kushiro-shitsugen | SIS | 1999* | View | View |
EAAF033 | Yashiro | n/a | View | ||
EAAF047 | Biwa-ko | SIS | 1999* | View | |
EAAF048 | Biwase-wan | SIS | 1999* | View | |
EAAF049 | Fukushimagata | SIS | 1999* | View | |
EAAF050 | Hyouko-suikin-koen | SIS | 1999* | View | |
EAAF051 | Kabukuri-numa | SIS | 1999* | View | |
EAAF052 | Katano Kamoike | SIS | 1999* | View | View |
EAAF053 | Kutcharo-ko | SIS | 1999* | View | |
EAAF054 | Manko Tidal Flats | SIS | 1999* | View | |
EAAF055 | Miyajima-numa | SIS | 1999* | View | View |
EAAF056 | Otomo-numa | SIS | 1999* | View | |
EAAF057 | Sakata | SIS | 1999* | View | |
EAAF058 | Shiroishi-gawa | SIS | 1999* | View | |
EAAF059 | Yatsu Tidal Flats | n/a | View | View | |
EAAF060 | Yonago-Mizudori-koen | SIS | 1999* | View | View |
EAAF061 | Yoshino Estuary | n/a | View | View | |
EAAF063 | Tokyo Port Wild Bird Park | SIS | 2000* | View | View |
EAAF071 | Kashima Shingomori | SIS | 2001* | View | View |
EAAF072 | Utonai-ko | n/a | View | ||
EAAF076 | Osaka Nankou Bird Sanctuary | SIS | 2003* | View | |
EAAF080 | Fujimae-Higata | SIS | 2004* | View | View |
EAAF081 | Kumagawa Estuary | SIS | 2004* | View | View |
EAAF088 | Hachirogata-Kantakuchi | SIS | 2006* | View | |
EAAF098 | Kejo-numa | SIS | 2009* | View | |
EAAF099 | Furen-ko and Shunkuni-tai | SIS | 2010* | View | View |
EAAF113 | Arao-higata | SIS | 2013 | View | View |
EAAF115 | Izu-numa and Uchi-numa | SIS | 2014 | View | View |
EAAF116 | Notsuke-hanto and Notsuke-wan | SIS | 2014 | View | |
EAAF124 | Higashiyoka-higata | SIS | 2016 | View | View |
EAAF151 | Sarobetsu Wetland | SIS | 2021 | View |
Site Details
Key Species of EAAFP in Japan |
||||
Shorebird |
Anatidae |
Crane |
Seabird |
Others |
Curlew Sandpiper |
Baer's Pochard |
Oriental Stork |
Dalmatian Pelican |
Black-Faced Spoonbill |
Red Knot |
Lesser White-fronted Goose |
Siberian Crane |
Chinese Crested Tern |
Japanese Night-heron |
Great Knot |
Long-tailed Duck |
Red-crowned Crane |
Relict Gull |
Chinese Egret |
Asian Dowitcher |
Steller's Eider |
Hooded Crane |
Saunder’s Gull |
Swinhoe’s Rail |
Far Eastern Curlew |
White-naped Crane |
|
||
Eurasian Curlew |
||||
Black-tailed Godwit |
||||
Spoon-billed Sandpiper |
||||
Spotted Greenshank |