Conservation & management
2022
Title | Author | Year | Journal | DOI | |
---|---|---|---|---|---|
1 | Conserving migratory waterbirds and the coastal zone: the future of South-east Asia’s intertidal wetlands | Ding Li Yong, Jing Ying Kee, Pyae Phyo Aung, Anuj Jain, Chin-Aik Yeap, Nyat Jun Au, Ayuwat Jearwattanakanok, Kim Keang Lim, Yat-Tung Yu, Vivian W. K. Fu, Paul Insua-Cao, Yusuke Sawa, Mike Crosby, Simba Chan, and Nicola J. Crockford | 2021 | Cambridge University Press | https://doi.org/10.1017/S0030605320001374 |
2 | Generating population estimates for migratory shorebird species in the world’s largest flyway | Birgita D. Hansen, Danny I. Rogers, Doug Watkins, Dan R. Weller, Robert S. Clemens, Mike Newman, Eric J. Woehler, Taej Mundkur, Richard A. Fuller | 2021 | IBIS | https://doi.org/10.1111/ibi.13042 |
3 | Behavioral Response of Bean Goose (Anser fabalis) to Simulated Ship Noises at Lake | Sujuan Wang, Lizhi Zhou, Jinzhou Cai, Bo Jiang, and Wenbin Xu | 2022 | Animals | https://doi.org/10.3390/ani12040465 |
4 | Evaluating staging habitat quality to advance the conservation of a declining migratory shorebird, Red Knot Calidris canutus | Tong Mu, Shangxiao Cai, He-Bo Peng, Chris J. Hassell, Adrian Boyle, Zhengwang Zhang, Theunis Piersma, David S. Wilcove | 2022 | Journal of Applied Ecology | https://doi.org/10.1111/1365-2664.14220 |
5 | Combining Bootstrapping Procedure and Citizen Science Data to Elucidate Waterbirds’ Dependence on Coastal Wetland | Houlang Duan, Xiubo Yu, Shaoxia Xia and Yu Liu | 2022 | Frontiers in Marine Science | https://doi.org/10.3389/fmars.2022.888535 |
6 | An emerging coastal wetland management dilemma between mangrove expansion and shorebird conservation | Chi-Yeung Choi, Hui Xiao, Mingming Jia, Micha V. Jackson, Yi-Chien Lai, Nicholas J. Murray, Luke Gibson, Richard A. Fuller | 2022 | Conservation Biology | https://doi.org/10.1111/cobi.13905 |
7 | Potential Habitats and Their Conservation Status for Swan Geese (Anser cygnoides) along the East Asian Flyway | Chunxiao Wang, Xiubo Yu, Shaoxia Xia, Yu Liu, Junlong Huang Wei Zhao | 2022 | remote sensing | https://doi.org/10.3390/rs14081899 |
8 | Winners and losers of land use change: A systematic review of interactions between the world’s crane species (Gruidae) and the agricultural sector | Karoline Hemminger, Hannes König, Johan Månsson, Sonoko-Dorothea Bellingrath-Kimura, Lovisa Nilsson | 2022 | Ecology and Evolution | https://doi.org/10.1002/ece3.8719 |
9 | Habitat selection by Siberian Cranes at their core stopover area during migration in Northeast China | Yuhang Wang, Minghao Gong, Changlin Zou, Tianyuan Zhou, Wanyu Wen, Gang Liu, Huixin Li, Weichun Tao | 2022 | Elsevier | https://doi.org/10.1016/j.gecco.2021.e01993 |
10 | Reintroduction of Parent-Reared and Semi-Wild Chicks of Red-Crowned Grus japonensis and White-Naped Cranes Antigone vipio in Russia: Lessons from 29 Years of Experience | Eugenia V. Bragina, Irina V. Balan, Nadezhda V. Kuznetsova, Mikhail P. Parilov, Jonathan C. Slaght | 2022 | Ornithological Science | https://doi.org/10.2326/osj.21.53 |
11 | Contrasting habitat use and conservation status of Chinese-wintering and other Eurasian Greater White-fronted Goose (Anser albifrons) populations | Xueqin Deng, Qingshan Zhao, Junjian Zhang, Andrea Kölzsch, Diana Solovyeva, Inga Bysykatova-Harmey, Zhenggang Xu, Helmut Kruckenberg, Lei Cao & Anthony David Fox | 2022 | Avian Research | https://doi.org/10.1186/s40657-021-00306-0 |
12 | Conserving unprotected important sites for shorebirds on China’s coasts | Houlang Duan, Xiubo Yu, Shaoxia Xia, Yu Liu | 2022 | Ecosphere | https://doi.org/10.1002/ecs2.3950 |
13 | Bordering Migratory Shorebirds through Contested Mobility Developments | Kaya Barry, Samid Suliman | 2022 | Geopolitics | https://doi.org/10.1080/14650045.2022.2027368 |
2021
Title | Author | Year | Journal | DOI | |
---|---|---|---|---|---|
1 | Revealing stakeholders' motivation and influence in crane conservation in the Republic of Korea: Net‐Map as a tool | Hyeyeon Sarah Jin, Karoline Hemminger, Jonathan J. Fong, Claudia Sattler, Sue Kyoung Lee, Claudia Bieling, Hannes J. König | 2021 | Conservation Science and Practice | https://doi.org/10.1111/csp2.384 |
2 | Economic and ecological trade-offs of coastal reclamation in the Hangzhou Bay, China | Lefeng Qiu, Min Zhang, Bibing Zhou, Yuanzheng Cui, Zhoulu Yu, Tao Liu, Shaohua Wu | 2021 | Elsevier | https://doi.org/10.1016/j.ecolind.2021.107477 |
3 | Tracking the migration of red‐necked stint Calidris ruficollis reveals marathon flights and unexpected conservation challenges | Tong Mu, Pavel S. Tomkovich, Egor Y. Loktionov, Evgeny E. Syroechkovskiy, David S. Wilcove | 2021 | Journal of Avian Biology | https://doi.org/10.1111/jav.02585 |
4 | Response of waterbird abundance and flight behavior to a coastal wind farm on the East Asian-Australasian Flyway | Mei-Ling Bai, Wen-Chieh Chih, Pei-Fen Lee & Yu-Yi Lien | 2021 | Environmental Monitoring and Assessment | https://doi.org/10.1007/s10661-021-08985-4 |
5 | Priority sites and conservation gaps of wintering waterbirds in the Yangtze River floodplain | Shaoxia Xia, Xiubo Yu, Jinyu Lei, Richard Hearn, Bena Smith, Gang Lei & Ping Xie | 2021 | Journal of Geographical Sciences | https://doi.org/10.1007/s11442-020-1803-y |
6 | Identifying high-priority conservation areas for endangered waterbirds using a flagship species in the Korean DMZ | Jae Hyun Kim, Shinyeong Park, Seung Ho Kim, Eun Ju Lee | 2021 | Elsevier | https://doi.org/10.1016/j.ecoleng.2020.106080 |
7 | Artificial Wetlands as Breeding Habitats for Shorebirds: A Case Study on Pied Avocets in China’s Largest Saltpan Complex | Weipan Lei, Yang Wu, Fuxing Wu, Theunis Piersma, Zhengwang Zhang and José A. Masero | 2021 | Frontiers in Ecology and Evolution | https://doi.org/10.3389/fevo.2021.622756 |
8 | Ecological Correlates of 20-Year Population Trends of Wintering Waterbirds in Deep Bay, South China | Yik-Hei Sung, Chun-chiu Pang, Tom Chung-hoi Li, Paulina Pui Yun Wong and Yat-tung Yu | 2021 | Frontiers in Ecology and Evolution | https://doi.org/10.3389/fevo.2021.658084 |
9 | The Path Forward: Conservation of Climate Change-Affected Breeding Habitat of Red-crowned Cranes near Zhalong Reserve, China | Minghao Gong, Shiliang Pang, Zhongyan Gao, Wanyu Wen, Ling Zhang, Gang Liu, Huixin Li, Fawen Qian and Wenfeng Wang | 2021 | Pakistan Journal of Zoology | https://doi.org/10.17582/journal.pjz/20181205011224 |
10 | Habitat Suitability Assessment of Wintering Herbivorous Anseriformes in Poyang Lake, China | Megersa Tsegaye Debela, Qingming Wu, Zhe Li, Xueying Sun, Opelele Omeno and Yibin Li | 2021 | MDPI | https://doi.org/10.3390/d13040171 |
11 | Assessing habitat suitability and habitat fragmentation for endangered Siberian cranes in Poyang Lake region, China | Zhengtao Zhu, Wenxin Huai, Zhonghua Yang, Da Li, Yisen Wang | 2021 | Elsevier | https://doi.org/10.1016/j.ecolind.2021.107594 |
12 | The influence of hydrological variables, climatic variables and food availability on Anatidae in interconnected river-lake systems, the middle and lower reaches of the Yangtze River floodplain | Jie Liang, Qianfang Meng, Xin Li, Yujie Yuan, Yuhui Peng, Xiaodong Li, Shuai Li, Ziqian Zhu, MingYan | 2021 | Elsevier | https://doi.org/10.1016/j.scitotenv.2020.144534 |
13 | Estimation of ecological water supplement for typical bird protection in the Yellow River Delta wetland | Xiaoyu Yu, Wenbin Zhu, Jiaxing Wei, Shaofeng Jia, Andong Wang, Yanbo Huang, Yajie Zhao | 2021 | Elsevier | https://doi.org/10.1016/j.ecolind.2021.107783 |
14 | Study on the effect of habitat function change on waterbird diversity and guilds in Yancheng coastal wetlands based on structure-function coupling | Cheng Wang, Gang Wang, Lingjun Dai, Hongyu Liu, Yufeng Li, Chunqi Qiu, Yi Zhou, Hao Chen, Bin Dong, Yongqiang Zhao, Yanan Zhang | 2021 | Elsevier | https://doi.org/10.1016/j.ecolind.2020.107223 |
15 | Function of restored wetlands for waterbird conservation in the Yellow Sea coast | Jun Fan, Xiaodan Wang, Wei Wu, Weipin Chen, Qiang M, Zhijun Ma | 2021 | Elsevier | https://doi.org/10.1016/j.scitotenv.2020.144061 |
2020
Title | Author | Year | Journal | DOI | |
---|---|---|---|---|---|
1 | The southern Jiangsu coast is a critical moulting site for Spoon-billed Sandpiper Calidris pygmaea and Nordmann’s Greenshank Tringa guttifer | Yang, Ziyou, LagassÉ, Benjamin J. Xiao, H. U. I., Jackson, Micha V., Chiang, Chung-Yu, Melville, David S., Leung, Kar Sin Katherine, Li, Jing, Zhang, L. I. N., Peng, He-Bo, Gan, Xiaojing, Liu, Wen-Liang, Ma, Zhijun, Choi, Chi-Yeung | 2020 | Cambridge University Press | https://doi.org/10.1017/S0959270920000210 |
2 | Extent and potential impact of hunting on migratory shorebirds in the Asia-Pacific | Gallo-Cajiao, Eduardo, Morrison, Tiffany H., Woodworth, Bradley K., Lees, Alexander C., Naves, Liliana C., Yong, Ding Li, Choi, Chi-Yeung, Mundkur, Taej, Bird, Jeremy, Jain, Anuj, Klokov, Konstantin, Syroechkovskiy, Evgeny, Chowdhury, Sayam U., Fu, Vivian Wing Kan, Watson, James E. M., Fuller, Richard A. | 2020 | Elsevier | https://doi.org/10.1016/j.biocon.2020.108582 |
3 | Protection of wetlands as a strategy for reducing the spread of avian influenza from migratory waterfowl | Wu, Tong, Perrings, Charles, Shang, Chenwei, Collins, James P., Daszak, Peter, Kinzig, Ann, Minteer, Ben A. | 2020 | Springer Nature | https://doi.org/10.1007%2Fs13280-019-01238-2 |
4 | Upper tidal flats are disproportionately important for the conservation of migratory shorebirds | Tong Mu, David S. Wilcove | 2020 | The Royal Society | https://doi.org/10.1098/rspb.2020.0278 |
5 | Extent and potential impact of hunting on migratory shorebirds in the Asia-Pacific | Eduardo Gallo-Cajiao, Tiffany H. Morrison, Bradley K. Woodworth, Alexander C. Lees, Liliana C. Naves, Ding Li Yong, Chi-Yeung Choi, Taej Mundkur, Jeremy Bird, Anuj Jain, Konstantin Klokov, Evgeny Syroechkovskiy, Sayam U. Chowdhury, Vivian Wing Kan Fu, James E.M. Watson, Richard A. Fuller | 2020 | Elsevier | https://doi.org/10.1016/j.biocon.2020.108582 |
6 | Creating a conservation network: Restoration of the critically endangered Chinese crested tern using social attraction | Yiwei Lu, Daniel D. Roby, Zhongyong Fan, Simba Chan, Donald E. Lyons, Chung-Hang Hong, Siyu Wang, Jia Yang, Xiao Zhou, Dongdong Chen, Hsiao-Wei Yuan, Shuihua Chen | 2020 | Elsevier | https://doi.org/10.1016/j.biocon.2020.108694 |
7 | Identifying new sites of significance to waterbirds conservation and their habitat modification in the Yellow and Bohai Seas in China | Houlang Duan, Shaoxia Xia, Micha Victoria Jackson, Ning Zhao, Yu Liu, Jiakun Teng, Zhen Meng, Xiubo Yu, Jianbin Shi | 2020 | Elsevier | https://doi.org/10.1016/j.gecco.2020.e01031 |
8 | Using citizen science data to inform the relative sensitivity of waterbirds to natural versus human‐dominated landscapes in China | Houlang Duan, Shaoxia Xia, Xiubo Yu, Yu Liu, Jiakun Teng, Yuehan Dou | 2020 | Ecology and Evolution | https://doi.org/10.1002/ece3.6449 |
9 | Paint it black: Efficacy of increased wind turbine rotor blade visibility to reduce avian fatalities | Roel May, Torgeir Nygård, Ulla Falkdalen, Jens Åström, Øyvind Hamre, Bård G. Stokke | 2020 | Ecology and Evolution | https://doi.org/10.1002/ece3.6592 |
10 | Navigating coasts of concrete: Pervasive use of artificial habitats by shorebirds in the Asia-Pacific | Micha V. Jacksona, Chi-Yeung Choi, Tatsuya Amano, Sora M. Estrella, Weipan Lei, Nial Moores, Taej Mundkur, Danny I. Rogers, Richard A. Fuller | 2020 | Elsevier | https://doi.org/10.1016/j.biocon.2020.108591 |
11 | Building for Nature: Preserving Threatened Bird Habitat in Port Design | Jos R. M. Muller, Ying-Chi Chan, Theunis Piersma, Yong-ping Chen, Stefan G. J. Aarninkhof, Chris J. Hassell, Jian-feng Tao, Zheng Gong, Zheng Bing Wang, Dirk S. van Maren | 2020 | MDPI | https://doi.org/10.3390/w12082134 |
12 | Reducing human pressure on farmland could rescue China’s declining wintering geese | Yali Si, Jie Wei, Wenzhao Wu, Wenyuan Zhang, Lin Hou, Le Yu & Ben Wielstra | 2020 | Springer Nature | https://doi.org/10.1186/s40462-020-00220-y |
13 | A climate adaptation strategy for Mai Po Inner Deep Bay Ramsar site: Steppingstone to climate proofing the East Asian-Australasian Flyway | Eric Wikramanayake, Carmen Or, Felipe Costa, Xianji Wen, Fion Cheung, Aurélie Shapiro | 2020 | Plos One | https://doi.org/10.1371/journal.pone.0239945 |
14 | Shifts in bird ranges and conservation priorities in China under climate change | Ruocheng Hu , Yiyun Gu , Mei Luo , Zhi Lu , Ming Wei, Jia Zhong | 2020 | Plos One | https://doi.org/10.1371/journal.pone.0240225 |
15 | Wetland area identification and waterbird protection management in consideration of lake topography and water level change | Hai-bing Wu, Bing-hui Zheng | 2020 | Elsevier | https://doi.org/10.1016/j.gecco.2020.e01056 |
16 | Dual threat of tidal flat loss and invasive Spartina alterniflora endanger important shorebird habitat in coastal mainland China | Micha V. Jackson, Richard A. Fuller, Xiaojing Gan, Jing Li, Dehua Mao, David S. Melville, Nicholas J. Murray, Zongming Wang, Chi-Yeung Choi | 2021 | Elsevier | https://doi.org/10.1016/j.jenvman.2020.111549 |
17 | Effect of wind farms on wintering ducks at an important wintering ground in China along the East Asian–Australasian Flyway | Shanshan Zhao, Huan Xu, Ningning Song, Zhenghuan Wang, Ben Li, Tianhou Wang | 2020 | Wiley Online Library | https://doi.org/10.1002/ece3.6701 |
18 | Anthropogenic impacts on the demographics of Arctic-breeding birds | Susan Doyle, Aimée Gray & Barry J. McMahon | 2020 | Springer Link | https://doi.org/10.1007/s00300-020-02756-6 |
2019
Title | Author | Year | Journal | DOI | |
---|---|---|---|---|---|
1 | Filling knowledge gaps in a threatened shorebird flyway through satellite tracking | Ying‐Chi Chan, T. Lee Tibbitts, Tamar Lok, Chris J. Hassell, He‐Bo Peng, Zhijun Ma, Zhengwang Zhang, Theunis Piersma | 2019 | British Ecological Society | https://doi.org/10.1111/1365-2664.13474 |
2 | Loss of functional connectivity in migration networks induces population decline in migratory birds | Yanjie XU, Yali SI, Yingying, Yong ZHANG, Herbert H. T. PRINS, Lei CAO, Willem F. de BOER | 2019 | Ecological Society of America | https://doi.org/10.1002/eap.1960 |
3 | Where to draw the line? Using movement data to inform protected area design and conserve mobile species | Chi-Yeung Choi , He-Bo Peng, Peng He, Xiao-Tong Ren, Shen Zhang, Micha V. Jackson , Xiaojing Gan, Ying Chen, Yifei Jia, Maureen Christiek, Tony Flaherty, Kar-Sin Katherine Leung, Chenxing Yun, Nicholas J. Murray, Theunis Piersma, Richard A. Fuller, Zhijun Ma | 2019 | Elsevier | https://doi.org/10.1016/j.biocon.2019.03.025 |
4 | A network approach to prioritize conservation efforts for migratory birds | Xu, Yanjie; Si, Yali; Takekawa, John; Liu, Qiang ; Prins, Herbert H. T.; Yin, Shenglai; Prosser, Diann J.; Gong, Peng; de Boer, Willem F. | 2019 | The Society for Conservation Biology | https://doi.org/10.1111/cobi.13383 |
5 | Analyzing Stopover and Wintering Habitats of Hooded Cranes (Grus monacha): Implications for Conservation and Species Dispersion in the East Asia | Tianlong Cai, Falk Huettmann, Kisup Lee and Yumin Guo | 2019 | Pakistan Journal of Zoology | http://dx.doi.org/10.17582/journal.pjz/2019.51.4.1323.1333 |